18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #14 - Elbow, CIA Rule 15.11, September 19 2008 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 95 CANNON, Pat United States of America 179.86 0 179.86 1000 0 0 1000
2 50 NEMETH, Zoltan Hungary 179.79 0 179.79 999 0 0 999
3 32 HELEU, Jean-Pierre France 179.50 0 179.50 995 0 0 995
4 35 BAREFORD, David Great Britain 179.28 0 179.28 991 0 0 991
4 38 HOWARD, Mike Great Britain 179.28 0 179.28 991 0 0 991
6 81 LATYPOV, Sergey Russia 179.14 0 179.14 989 0 0 989
7 102 ZVADA, Joe United States of America 178.83 0 178.83 984 0 0 984
8 101 PETREHN, Paul United States of America 178.74 0 178.74 983 0 0 983
9 34 MESSINES, Francois France 178.69 0 178.69 982 0 0 982
10 37 HOLLY, Andrew Great Britain 178.32 0 178.32 977 0 0 977

11 79 DENISENKO, Andrey Russia 178.02 0 178.02 972 0 0 972
12 3 MICHELL, Edwin Australia 177.62 0 177.62 966 0 0 966
13 19 MIKLOUSIC, Igor Croatia 177.46 0 177.46 964 0 0 964
14 70 BROEDERS, Henk Netherlands 177.28 0 177.28 961 0 0 961
15 93 VOLODIN, Denys Ukraine 177.03 0 177.03 957 0 0 957
16 97 HEARTSILL, Joe United States of America 176.62 0 176.62 951 0 0 951
17 12 LIMA, Lupercio Barros Brasil 176.52 0 176.52 949 0 0 949
18 13 SILVESTRE, Luis Henrique Brasil 176.33 0 176.33 946 0 0 946
19 76 WITOLD, Filus Poland 175.86 0 175.86 939 0 0 939
20 85 MACKINGA, Shawn Switzerland 175.66 0 175.66 936 0 0 936

21 1 GIBBS, Paul Australia 175.56 0 175.56 935 0 0 935
22 55 CHARBONNIER, Igor Italy 175.27 0 175.27 930 0 0 930
23 31 BOLZE, Stephane France 175.09 0 175.09 927 0 0 927
23 44 PIEPER, Markus Germany 175.04 0 175.04 927 0 0 927
25 90 OLSSON, Peter Sweden 174.78 0 174.78 923 0 0 923
26 80 MEDVEDSKY, Alexey Russia 174.30 0 174.30 915 0 0 915
27 57 MIZUKAMI, Takao Japan 174.04 0 174.04 911 0 0 911
28 33 LEGENDRE, Patrick France 173.87 0 173.87 909 0 0 909
28 77 PRAWICKI, Bogdan Poland 173.87 0 173.87 909 0 0 909
30 73 KLINGBERG, Mikael Norway 172.15 0 172.15 883 0 0 883

31 58 ENDO, Mamoru Japan 171.44 0 171.44 872 0 0 872
32 26 LLADO COSTA, Josep Spain 170.84 0 170.84 863 0 0 863
33 69 WEBER, Colin Luxembourg 170.66 0 170.66 860 0 0 860
34 61 FUJITA, Masahiko Japan 170.63 0 170.63 859 0 0 859
35 9 TIMMERS, Jan Belgium 169.43 0 169.43 841 0 0 841
36 39 MUIR, Lindsay Great Britain 164.67 0 164.67 769 0 0 769
37 29 KUJALA, Jukka Finland 161.87 0 161.87 726 0 0 726
38 66 MACHNORYLOV, Valerij Lithuania 160.26 0 160.26 701 0 0 701
39 82 PETROVIC, Radko Slovenia 157.30 0 157.30 656 0 0 656
40 52 TOROK, Sandor Hungary 155.64 0 155.64 631 0 0 631

41 98 KEOWN, Owen United States of America 155.04 0 155.04 622 0 0 622
42 96 DONNER, Nick United States of America 153.07 0 153.07 592 0 0 592
43 45 NOACK, Frank Germany 152.31 0 152.31 580 0 0 580
44 65 KOSTIUSKEVICIUS, Rimas Lithuania 151.51 0 151.51 568 0 0 568
45 7 STUERZLINGER, Gerald Austria 150.84 0 150.84 558 0 0 558
46 89 BALKEDAL, Jan Sweden 150.36 0 150.36 551 0 0 551
47 62 ISHIHARA, Toshiro Japan 150.04 0 150.04 546 0 0 546
48 5 POTTLER, Helmut Austria 149.36 0 149.36 535 0 0 535
49 25 MUNDT, Chistoffer Denmark 147.69 0 147.69 510 0 0 510
50 75 NOWAKOWSKI, Bartosz Poland 145.72 0 145.72 500 0 0 500

51 8 De COCK, Philippe Belgium 144.37 0 144.37 490 0 0 490
52 67 MOCKAITIS, Ginautas Lithuania 142.68 0 142.68 480 0 0 480
53 68 KLOMP, George Luxembourg 141.96 0 141.96 469 0 0 469
54 49 WULFF, Martin Germany 140.55 0 140.55 459 0 0 459
55 15 COOPER, Hal Canada 137.28 0 137.28 449 0 0 449
56 72 KOOISTRA, Johannes Netherlands 137.21 0 137.21 439 0 0 439
57 41 MÖNCH, Torsten Germany 135.30 0 135.30 429 0 0 429
58 83 ROME, Vito Slovenia 132.91 0 132.91 418 0 0 418
59 71 De GREEF, Harry Netherlands 131.53 0 131.53 408 0 0 408
60 10 VLEGELS, Steven Belgium 130.92 0 130.92 398 0 0 398

61 17 LIU, Xiang China 130.62 0 130.62 388 0 0 388
62 87 KONCIR, Branislav Slovakia 130.21 0 130.21 378 0 0 378
63 22 MERINSKY, Pavel Czech Republic 129.90 0 129.90 367 0 0 367
64 36 GREEN, Marcus Great Britain 125.26 0 125.26 357 0 0 357
65 42 GÖHLER, Sven Germany 122.56 0 122.56 347 0 0 347
66 88 NOCIAROVA, Anna Slovakia 121.70 0 121.70 337 0 0 337
67 91 EKSTEDT, Lars Sweden 120.35 0 120.35 327 0 0 327
68 43 SCHNEIDER, Uwe Germany 120.34 0 120.34 316 0 0 316
69 99 NELS, Al United States of America 118.99 0 118.99 306 0 0 306
70 100 PETREHN, Johnny United States of America 118.04 0 118.04 296 0 0 296

71 84 SORN, Avi Slavko Slovenia 115.95 0 115.95 286 0 0 286
72 74 KORSHAVN, Rune Norway 115.21 0 115.21 276 0 0 276
73 18 ZHANG, Jingting China 114.99 0 114.99 265 0 0 265
74 27 ARACIL ROMERO, Ricardo Spain 110.01 0 110.01 255 0 0 255
75 56 MASUMOTO, Yoshihiro Japan 108.78 0 108.78 245 0 0 245
76 59 FUJITA, Yudai Japan 107.53 0 107.53 235 0 0 235
77 40 WILLIAMS, Crispin Great Britain 101.82 0 101.82 224 0 0 224
78 30 LEPPAKOSKI, Pertti Finland 98.46 0 98.46 214 0 0 214
79 60 UEDA, Yoshikazu Japan 88.85 0 88.85 204 0 0 204
80 86 ZEBERLI, Stefan Switzerland 85.55 0 85.55 194 0 0 194

81 21 KOSTRHUN, Pavel Czech Republic 78.15 0 78.15 184 0 0 184
82 54 AIMO, Giovanni Italy 70.77 0 70.77 173 0 0 173
83 2 KAVANAGH, Sean Australia 55.81 0 55.81 163 0 0 163
84 92 GRUBBSTROM, John Sweden 52.21 0 52.21 153 0 0 153
85 64 MIKELSONS, Arnis Latvia 47.26 0 47.26 143 0 0 143
86 24 JORGENSEN, Henrik Denmark 46.51 0 46.51 133 0 0 133
87 48 STRAUF, Marcus Germany 44.85 0 44.85 122 0 0 122
88 46 KOHL, Adolf Germany 37.42 0 37.42 112 0 0 112
89 47 HILLNHÜTTER, Ortwin Germany 36.18 0 36.18 102 0 0 102
90 63 GAILIS, Gints Latvia 31.46 0 31.46 92 0 0 92

91 4 SPRINGETT, Les Australia 29.30 0 29.30 82 0 0 82
92 28 ARACIL ROMERO, Jordi Spain 24.10 0 24.10 71 0 0 71
93 51 VEGH, Sandor Hungary 17.23 0 17.23 61 0 0 61
94 6 SIMONER, Andreas Austria 3.90 0 3.90 51 0 0 51
95 94 KLYMENKO, Vladyslav Ukraine 0.37 0 0.37 41 0 0 41
96 14 De MELO, Eduardo Brasil No Result 0 No Result 20 0 0 20 15.11 Task not completed
96 78 SCHILZ, Eugene South Africa No Result 0 No Result 20 0 0 20 15.11 Task not completed
96 23 SUCHY, Michael Czech Republic No Result 0 No Result 20 0 0 20 6.5.2 GPS - Logger failure

Checksums 0EE5 0 0EE5 59EC 0 0 59EC Official 1 Published: 2008/09/20 14:29

P = 98, M = 49, RM = 147.69, W = 179.86, A = 95, SM = 510